Loading scores…
BangladeshBowler
Whole career as published by the platform's source · as of 12 Nov 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 31 | 9 | 217 | 38 | 9.86 | 624 | 34.78 | 0 | 0 | 0 | 3 | 24 | 4 |
| ODI | 26 | 17 | 4 | 63 | 15 | 4.85 | 139 | 45.33 | 0 | 0 | 0 | 5 | 7 | 0 |
| T20I | 26 | 9 | 7 | 50 | 26 | 25.00 | 51 | 98.04 | 0 | 0 | 0 | 1 | 0 | 4 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 2,882 | 79 | 1,695 | 59 | 6/55 | 9/111 | 28.73 | 3.53 | 48.9 |
| 1 |
| 5 |
| 0 |
| ODI | 26 | 1,131 | 7 | 1,155 | 33 | 5/32 | 5/32 | 35.00 | 6.13 | 34.3 | 0 | 1 | 0 |
|---|
| T20I | 26 | 534 | 2 | 693 | 28 | 3/33 | 3/33 | 24.75 | 7.79 | 19.1 | 0 | 0 | 0 |
|---|