Loading scores…
West Indies won by 8 wkts
Bangladesh won the toss and chose to bat
| Jomel WarricanWest Indies · Bowler | 1st inns | 23.4-3-53-5Bowl · O-M-R-W | 2.24Econ | 0 (4)Bat · R (B) | 04s | 06s | 0.0SR | lbw b Nayeem HasanOut |
| 2nd inns | 20.0-3-63-4Bowl · O-M-R-W | 3.15Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islamlbw b Joshua Bishop | 105 | 234 | 11 | 0 | 44.9 |
| Tanzid Hasan Tamimc Justin Greaves b Jayden Seales | 7 | 23 | 0 | 0 | 30.4 |
| Mominul Haquec Shamar Joseph b Jomel Warrican | 28 | 51 | 2 | 0 | 54.9 |
| Najmul Hossain Shantolbw b Jomel Warrican | 19 | 42 | 1 | 0 | 45.2 |
| Towhid Hridoyb Joshua Bishop | 42 | 86 | 3 | 0 | 48.8 |
| Litton Das*not out | 34 | 88 | 4 | 0 | 38.6 |
| Mehidy Hasan Mirazb Jomel Warrican | 15 | 39 | 2 | 0 | 38.5 |
| Nayeem Hasanc Kavem Hodge b Shamar Joseph | 5 | 12 | 0 | 0 | 41.7 |
| Hasan Mahmudc Amir Jangoo b Shamar Joseph | 6 | 11 | 1 | 0 | 54.5 |
| Taijul Islamc Amir Jangoo b Jomel Warrican | 1 | 4 | 0 | 0 | 25.0 |
| Shoriful Islamlbw b Jomel Warrican | 0 | 1 | 0 | 0 | 0.0 |
Extras10 (b 3, lb 2, w 0, nb 5)
Total272 (97.4 ov, RR 2.78)
Fall of wickets: 9-1 (Tanzid Hasan Tamim, 6.4 ov), 68-2 (Mominul Haque, 21.2 ov), 110-3 (Najmul Hossain Shanto, 35.3 ov), 221-4 (Shadman Islam, 76.5 ov), 221-5 (Towhid Hridoy, 78.1 ov), 253-6 (Mehidy Hasan Miraz, 89.5 ov), 262-7 (Nayeem Hasan, 94.1 ov), 271-8 (Hasan Mahmud, 96.3 ov), 272-9 (Taijul Islam, 97.3 ov), 272-10 (Shoriful Islam, 97.4 ov)
| Bowler · WI | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jayden Seales | 13 | 4 | 29 | 1 | 2.23 |
| Shamar Joseph | 15 | 3 | 41 | 2 | 2.73 |
| Roston Chase | 13 | 1 | 53 | 0 | 4.08 |
| Justin Greaves | 10 | 4 | 30 | 0 | 3.00 |
| Joshua Bishop | 23 | 2 | 61 | 2 | 2.65 |
| Jomel Warrican | 23.4 | 3 | 53 | 5 | 2.24 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.