Loading scores…
Day 2: Stumps - Tasmania trail by 215 runs
Queensland won the toss and chose to bat
| Batter · TAS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Riley Meredith* | 1 | 15 | 0 | 0 | 6.7 |
| Bowler · QLD | O | M | R | W | ECO |
| Mitchell Swepson | 14.3 | 3 | 22 | 2 | 1.52 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Teague Wyllieb Michael Neser | 2 | 9 | 0 | 0 | 22.2 |
| Caleb Jewellrun out (Cameron Gannon) | 26 | 67 | 4 | 0 | 38.8 |
| Tim Wardb Cameron Gannon | 9 | 20 | 2 | 0 | 45.0 |
| Jordan Silkb Tom Straker | 3 | 18 | 0 | 0 | 16.7 |
| Beau Websterc Cameron Gannon b Marnus Labuschagne | 54 | 103 | 6 | 0 | 52.4 |
| Jake Doranlbw b Mitchell Swepson | 2 | 18 | 0 | 0 | 11.1 |
| Nikhil Chaudharyc Cameron Gannon b Michael Neser | 25 | 28 | 3 | 0 | 89.3 |
| Matthew Kuhnemannc & b Marnus Labuschagne | 6 | 39 | 0 | 0 | 15.4 |
| Riley Meredith*not out | 1 | 15 | 0 | 0 | 6.7 |
| Gabe Bellc Cameron Gannon b Marnus Labuschagne | 0 | 3 | 0 | 0 | 0.0 |
| Jackson Birdc Michael Neser b Mitchell Swepson | 2 | 7 | 0 | 0 | 28.6 |
Extras3 (b 2, lb 1, w 0, nb 0)
Total133 (54.3 ov, RR 2.44)
Fall of wickets: 2-1 (Teague Wyllie, 2.3 ov), 20-2 (Tim Ward, 8.4 ov), 25-3 (Jordan Silk, 15.3 ov), 50-4 (Caleb Jewell, 22.4 ov), 55-5 (Jake Doran, 26.5 ov), 102-6 (Nikhil Chaudhary, 37.5 ov), 127-7 (Beau Webster, 49.5 ov), 128-8 (Matthew Kuhnemann, 51.2 ov), 128-9 (Gabe Bell, 51.5 ov), 133-10 (Jackson Bird, 54.3 ov)
| Bowler · QLD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Neser | 12 | 3 | 38 | 2 | 3.17 |
| Cameron Gannon | 10 | 2 | 28 | 1 | 2.80 |
| Tom Straker | 10 | 4 | 28 | 1 | 2.80 |
| Hayden Kerr | 4 | 2 | 8 | 0 | 2.00 |
| Mitchell Swepson | 14.3 | 3 | 22 | 2 | 1.52 |
| Marnus Labuschagne | 4 | 1 | 6 | 3 | 1.50 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.