Loading scores…
Day 4: Stumps - Pakistan lead by 45 runs
Sri Lanka won the toss and chose to bowl
| Batter · PAK | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awais* | 22 | 65 | 3 | 0 | 33.8 |
| Mohammad Taha | 24 | 55 | 3 | 0 | 43.6 |
| Bowler · SL | O | M | R | W | ECO |
| Lahiru Kumara | 7.2 | 2 | 19 | 0 | 2.59 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awais*not out | 22 | 65 | 3 | 0 | 33.8 |
| Tayyab Ariflbw b Asitha Fernando | 11 | 8 | 2 | 0 | 137.5 |
| Mohammad Taha*not out | 24 | 55 | 3 | 0 | 43.6 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total57/1 (21.2 ov, RR 2.67)
Yet to bat: Babar Azam, Saud Shakeel, Salman Agha, Ghazi Ghori, Arafat Minhas, Razaullah, Mohammad Abbas, Saqib Khan
Fall of wickets: 15-1 (Tayyab Arif, 2.2 ov)
| Bowler · SL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asitha Fernando | 5 | 1 | 10 | 1 | 2.00 |
| Dilshan Madushanka | 3 | 1 | 15 | 0 | 5.00 |
| Lahiru Kumara | 7.2 | 2 | 19 | 0 | 2.59 |
| Milan Priyanath Rathnayake | 6 | 2 | 13 | 0 | 2.17 |
Bench
Bench
No stories on this match yet.