Loading scores…
Sri Lanka won by 142 runs
Sri Lanka won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udarac & b Ali Shabbir | 65 | 105 | 7 | 3 | 61.9 |
| Pasindu Sooriyabandarac Azan Awais b Saqib Khan | 8 | 28 | 0 | 0 | 28.6 |
| Dinesh Chandimalc Ubaid Shah b Saqib Khan | 0 | 10 | 0 | 0 | 0.0 |
| Dhananjaya de Silvac Saad Baig b Mohammad Salman | 14 | 20 | 2 | 0 | 70.0 |
| Kusal Mendisc Saad Baig b Ubaid Shah | 66 | 72 | 11 | 0 | 91.7 |
| Sonal Dinushac Azan Awais b Ali Shabbir | 10 | 20 | 2 | 0 | 50.0 |
| Anjala Bandara*not out | 33 | 61 | 5 | 0 | 54.1 |
| Milan Priyanath Rathnayakeb Mohammad Salman | 0 | 6 | 0 | 0 | 0.0 |
| Keshara Nuwantha*not out | 8 | 33 | 1 | 0 | 24.2 |
Extras19 (b 6, lb 2, w 4, nb 7)
Total223/7 (58.0 ov, RR 3.84)
Did not bat: Eshan Malinga, Prabath Jayasuriya
Fall of wickets: 20-1 (Pasindu Sooriyabandara, 10.1 ov), 21-2 (Dinesh Chandimal, 12.5 ov), 40-3 (Dhananjaya de Silva, 17.2 ov), 130-4 (Lahiru Udara, 31.5 ov), 153-5 (Sonal Dinusha, 37.2 ov), 198-6 (Kusal Mendis, 48.2 ov), 199-7 (Milan Priyanath Rathnayake, 49.3 ov)
| Bowler · PCBPXI | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saqib Khan | 12 | 4 | 28 | 2 | 2.33 |
| Shoaib Akhtar Jnr | 11 | 0 | 33 | 0 | 3.00 |
| Ubaid Shah | 11 | 1 | 58 | 1 | 5.27 |
| Mohammad Salman | 12 | 1 | 52 | 2 | 4.33 |
| Ali Usman | 3 | 1 | 12 | 0 | 4.00 |
| Mohammad Taha | 1 | 0 | 4 | 0 | 4.00 |
| Ali Shabbir | 8 | 2 | 28 | 2 | 3.50 |
No overs recorded for this innings yet.
No commentary available for this innings.
No stories on this match yet.