Loading scores…
Day 2: Stumps - Western Australia trail by 217 runs
Victoria won the toss and chose to bat
| Batter · WA | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Hardie* | 60 | 116 | 6 | 0 | 51.7 |
| Corey Wasley | 41 | 108 | 3 | 0 | 38.0 |
| Bowler · VIC | O | M | R | W | ECO |
| Todd Murphy | 19.0 | 2 | 52 | 0 | 2.74 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroftlbw b David Moody | 37 | 83 | 3 | 0 | 44.6 |
| Sam Whitemanc Marcus Harris b Austin Anlezark | 10 | 24 | 1 | 0 | 41.7 |
| Jayden Goodwinc Sam Harper b David Moody | 22 | 74 | 1 | 0 | 29.7 |
| Aaron Hardie*not out | 60 | 116 | 6 | 0 | 51.7 |
| Corey Wasley*not out | 41 | 108 | 3 | 0 | 38.0 |
Extras15 (b 1, lb 4, w 7, nb 3)
Total185/3 (67.0 ov, RR 2.76)
Yet to bat: Joel Curtis, Ashton Agar, Kieran Elliott, Corey Rocchiccioli, Liam Haskett, Albert Esterhuysen
Fall of wickets: 26-1 (Sam Whiteman, 9.2 ov), 79-2 (Cameron Bancroft, 28.1 ov), 84-3 (Jayden Goodwin, 33.0 ov)
| Bowler · VIC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harry Hoekstra | 11 | 4 | 17 | 0 | 1.55 |
| Austin Anlezark | 15 | 4 | 33 | 1 | 2.20 |
| Todd Murphy | 19 | 2 | 52 | 0 | 2.74 |
| Will Sutherland | 9 | 1 | 44 | 0 | 4.89 |
| David Moody | 12 | 1 | 34 | 2 | 2.83 |
| Ashley Chandrasinghe | 1 | 1 | 0 | 0 | 0.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.