Loading scores…
Match drawn
Queensland won the toss and chose to bowl
| Jack ClaytonQueensland · Batter | 1st inns | 104 (207)Bat · R (B) | 84s | 06s | 50.2SR | c Campbell Kellaway b Matt HennigOut |
| 2nd inns | 10* (23)Bat · R (B) | 24s | 06s | 43.5SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harperb Cameron Gannon | 63 | 89 | 9 | 1 | 70.8 |
| Marcus Harrisc Hugh Weibgen b Jem Ryan | 56 | 122 | 9 | 0 | 45.9 |
| Campbell Kellawayc Jimmy Peirson b Cameron Gannon | 64 | 156 | 6 | 0 | 41.0 |
| Peter Handscombc Jimmy Peirson b Jem Ryan | 4 | 5 | 1 | 0 | 80.0 |
| Oliver Peakec Jimmy Peirson b Cameron Gannon | 0 | 10 | 0 | 0 | 0.0 |
| Liam Blackfordlbw b Jem Ryan | 4 | 18 | 1 | 0 | 22.2 |
| Fergus O Neillc Cameron Gannon b Mitchell Swepson | 52 | 74 | 8 | 0 | 70.3 |
| Will Sutherland*not out | 43 | 50 | 5 | 0 | 86.0 |
| Mitchell Perryc Angus Lovell b Cameron Gannon | 0 | 3 | 0 | 0 | 0.0 |
| Todd Murphyc Jimmy Peirson b Cameron Gannon | 3 | 5 | 0 | 0 | 60.0 |
| Matt Hennigc Cameron Gannon b Mitchell Swepson | 4 | 15 | 0 | 0 | 26.7 |
Extras14 (b 4, lb 7, w 0, nb 3)
Total307 (90.4 ov, RR 3.39)
Fall of wickets: 102-1 (Sam Harper, 28.0 ov), 132-2 (Marcus Harris, 40.5 ov), 138-3 (Peter Handscomb, 42.4 ov), 149-4 (Oliver Peake, 46.2 ov), 159-5 (Liam Blackford, 52.2 ov), 248-6 (Fergus O Neill, 76.1 ov), 270-7 (Campbell Kellaway, 81.2 ov), 270-8 (Mitchell Perry, 81.5 ov), 282-9 (Todd Murphy, 83.5 ov), 307-10 (Matt Hennig, 90.4 ov)
| Bowler · QLD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Cameron Gannon | 22 | 10 | 66 | 5 | 3.00 |
| Jem Ryan | 19 | 3 | 64 | 3 | 3.37 |
| Hayden Kerr | 16 | 3 | 51 | 0 | 3.19 |
| Mitchell Swepson | 13.4 | 0 | 39 | 2 | 2.85 |
| Tom Straker | 17 | 4 | 65 | 0 | 3.82 |
| Hugh Weibgen | 3 | 0 | 11 | 0 | 3.67 |
Bench
Bench
No stories on this match yet.