Loading scores…
Tasmania won by an innings and 81 runs
New South Wales won the toss and chose to bowl
| Jake DoranTasmania · Wicketkeeper | 1st inns | 77 (123)Bat · R (B) | 114s | 06s | 62.6SR | c Jake Scott b Ben DwarshuisOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Jewellc Ryan Hicks b Jake Scott | 46 | 83 | 3 | 1 | 55.4 |
| Mitchell Owenc Nic Maddinson b Ben Dwarshuis | 0 | 1 | 0 | 0 | 0.0 |
| Tim Wardb Bryce Jackson | 17 | 35 | 3 | 0 | 48.6 |
| Teague Wylliec & b Jake Scott | 64 | 113 | 7 | 1 | 56.6 |
| Jordan Silklbw b Sean Abbott | 37 | 104 | 4 | 0 | 35.6 |
| Jake Doranc Jake Scott b Ben Dwarshuis | 77 | 123 | 11 | 0 | 62.6 |
| Bradley Hopec Ryan Hicks b Ben Dwarshuis | 99 | 182 | 13 | 0 | 54.4 |
| Nivethan Radhakrishnanc Ryan Hicks b Ben Dwarshuis | 1 | 6 | 0 | 0 | 16.7 |
| Riley Meredithc Kurtis Patterson b Liam Hatcher | 22 | 25 | 3 | 0 | 88.0 |
| Gabe Bellb Liam Hatcher | 14 | 26 | 2 | 0 | 53.8 |
| Jackson Bird*not out | 25 | 21 | 0 | 2 | 119.0 |
Extras25 (b 13, lb 6, w 2, nb 4)
Total427 (119.1 ov, RR 3.58)
Fall of wickets: 8-1 (Mitchell Owen, 2.0 ov), 48-2 (Tim Ward, 15.0 ov), 79-3 (Caleb Jewell, 22.5 ov), 170-4 (Teague Wyllie, 54.2 ov), 182-5 (Jordan Silk, 57.1 ov), 363-6 (Jake Doran, 104.4 ov), 365-7 (Nivethan Radhakrishnan, 106.1 ov), 370-8 (Bradley Hope, 108.5 ov), 396-9 (Riley Meredith, 113.2 ov), 427-10 (Gabe Bell, 119.1 ov)
| Bowler · NSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Hatcher | 21.1 | 4 | 67 | 2 | 3.17 |
| Ben Dwarshuis | 22 | 5 | 85 | 4 | 3.86 |
| Bryce Jackson | 19 | 5 | 67 | 1 | 3.53 |
| Sean Abbott | 23 | 6 | 48 | 1 | 2.09 |
| Jake Scott | 18 | 2 | 80 | 2 | 4.44 |
| Oliver Davies | 8 | 0 | 30 | 0 | 3.75 |
| Nic Maddinson | 8 | 1 | 31 | 0 | 3.88 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.