Loading scores…
Day 1: 1st Session - Ireland A opt to bat
Ireland A won the toss and chose to bat
| Batter · IREA | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Egan* | 25 | 51 | 3 | 0 | 49.0 |
| Cade Carmichael | 47 | 62 | 6 | 0 | 75.8 |
| Bowler · ZIMA | O | M | R | W | ECO |
| Takudzwa Chataira | 5.0 | 0 | 25 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Egan*not out | 25 | 51 | 3 | 0 | 49.0 |
| Stephen Dohenyb Shelton Mazvitorera | 0 | 9 | 0 | 0 | 0.0 |
| Cade Carmichael*not out | 47 | 62 | 6 | 0 | 75.8 |
Extras8 (b 1, lb 5, w 0, nb 2)
Total80/1 (20.0 ov, RR 4.00)
Yet to bat: Christopher De Freitas, Tim Tector, Jordan Neill, Benjamin Calitz, Gavin Hoey, Matthew Humphreys, Matthew Hollard, Reuben Wilson
Fall of wickets: 4-1 (Stephen Doheny, 3.3 ov)
| Bowler · ZIMA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alex Falao | 8 | 2 | 13 | 0 | 1.63 |
| Shelton Mazvitorera | 7 | 1 | 36 | 1 | 5.14 |
| Takudzwa Chataira | 5 | 0 | 25 | 0 | 5.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.