Loading scores…
Zimbabwe ABowler
Whole career as published by the platform's source · as of 12 Nov 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 1 | 23 | 18 | 5.75 | 112 | 20.54 | 0 | 0 | 0 | 2 | 1 | 0 |
| ODI | 8 | 5 | 3 | 7 | 3 | 3.50 | 22 | 31.82 | 0 | 0 | 0 | 1 | 0 | 0 |
| T20 | 24 | 7 | 5 | 24 | 8 | 12.00 | 36 | 66.67 | 0 | 0 | 0 | 1 | 1 | 0 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 414 | 2 | 354 | 5 | 2/28 | 3/81 | 70.80 | 5.13 | 82.8 |
| 0 |
| 0 |
| 0 |
| ODI | 8 | 278 | 7 | 290 | 8 | 2/44 | 2/44 | 36.25 | 6.26 | 34.8 | 0 | 0 | 0 |
|---|
| T20 | 24 | 372 | 0 | 515 | 21 | 3/10 | 3/10 | 24.52 | 8.31 | 17.7 | 0 | 0 | 0 |
|---|