Loading scores…
Zimbabwe ABatter
50 or morePlayer of the match* not out
Whole career as published by the platform's source · as of 12 Nov 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 0 | 174 | 57 | 17.40 | 429 | 40.56 | 0 | 0 | 1 | 0 | 15 | 3 |
| ODI | 10 | 10 | 0 | 154 | 34 | 15.40 | 227 | 67.85 | 0 | 0 | 0 | 0 | 18 | 0 |
| T20 | 45 | 42 | 3 | 766 | 96 | 19.64 | 637 | 120.26 | 0 | 0 | 3 | 3 | 68 | 21 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 33 | 1 | 27 | 0 | 0/13 | 0/13 | 0.00 | 4.91 | 0.0 |
| 0 |
| 0 |
| 0 |
| ODI | 10 | 12 | 0 | 13 | 1 | 1/13 | 1/13 | 13.00 | 6.50 | 12.0 | 0 | 0 | 0 |
|---|
| T20 | 45 | 66 | 0 | 139 | 0 | 0/9 | 0/9 | 0.00 | 12.64 | 0.0 | 0 | 0 | 0 |
|---|