Loading scores…
Day 2: Stumps - New South Wales lead by 70 runs
New South Wales won the toss and chose to bat
| Batter · NSW | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas* | 109 | 141 | 13 | 0 | 77.3 |
| Ryan Hicks | 10 | 54 | 1 | 0 | 18.5 |
| Bowler · SAUS | O | M | R | W | ECO |
| Ben Manenti | 10.0 | 1 | 32 | 1 | 3.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oliver Daviesc Matthew Gilkes b Noah McFadyen | 20 | 27 | 4 | 0 | 74.1 |
| Sam Konstas*not out | 109 | 141 | 13 | 0 | 77.3 |
| Kurtis Pattersonc & b Ben Manenti | 43 | 88 | 5 | 0 | 48.9 |
| Ryan Hicks*not out | 10 | 54 | 1 | 0 | 18.5 |
Extras9 (b 0, lb 5, w 0, nb 4)
Total191/2 (51.0 ov, RR 3.75)
Yet to bat: William Salzmann, Nic Maddinson, Lachlan Shaw, Ben Dwarshuis, Sean Abbott, Nathan Lyon, Liam Hatcher
Fall of wickets: 36-1 (Oliver Davies, 7.1 ov), 153-2 (Kurtis Patterson, 35.1 ov)
| Bowler · SAUS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Wes Agar | 12 | 0 | 59 | 0 | 4.92 |
| Jordan Buckingham | 10 | 0 | 33 | 0 | 3.30 |
| Noah McFadyen | 10 | 2 | 37 | 1 | 3.70 |
| Ben Manenti | 10 | 1 | 32 | 1 | 3.20 |
| Henry Thornton | 9 | 0 | 25 | 0 | 2.78 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.