Loading scores…
Ireland ABowler
3 or more wicketsPlayer of the match
Whole career as published by the platform's source · as of 12 Nov 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 3 | 67 | 27 | 11.17 | 152 | 44.08 | 0 | 0 | 0 | 2 | 9 | 2 |
| ODI | 8 | 4 | 3 | 6 | 4 | 6.00 | 13 | 46.16 | 0 | 0 | 0 | 1 | 1 | 0 |
| T20 | 20 | 7 | 2 | 14 | 7 | 2.80 | 19 | 73.69 | 0 | 0 | 0 | 1 | 1 | 0 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 997 | 14 | 557 | 15 | 6/57 | 7/95 | 37.13 | 3.35 | 66.5 |
| 0 |
| 2 |
| 0 |
| ODI | 8 | 350 | 2 | 311 | 4 | 2/48 | 2/48 | 77.75 | 5.33 | 87.5 | 0 | 0 | 0 |
|---|
| T20 | 20 | 449 | 0 | 530 | 29 | 4/13 | 4/13 | 18.28 | 7.08 | 15.5 | 2 | 0 | 0 |
|---|