Loading scores…
Ireland won by 130 runs
Namibia won the toss and chose to bowl
| Jai MoondraIreland · Bowler | 10.0-1-26-6Bowl · O-M-R-W | 2.60Econ | 1 (2)Bat · R (B) | 04s | 06s | 50.0SR | c Ruben Trumpelmann b JJ SmitOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Balbirniec Louren Steenkamp b JJ Smit | 19 | 34 | 1 | 1 | 55.9 |
| Tim Tectorc Louren Steenkamp b JJ Smit | 73 | 81 | 7 | 3 | 90.1 |
| Cade Carmichaelb Ruben Trumpelmann | 7 | 14 | 1 | 0 | 50.0 |
| Harry Tectorb Jack Brassell | 15 | 43 | 0 | 0 | 34.9 |
| Lorcan Tuckerb Bernard Scholtz | 28 | 33 | 3 | 0 | 84.8 |
| Curtis Campherc Gerhard Erasmus b JJ Smit | 66 | 50 | 2 | 6 | 132.0 |
| George Dockrell*not out | 47 | 34 | 4 | 2 | 138.2 |
| Jordan Neillb Gerhard Erasmus | 14 | 6 | 0 | 2 | 233.3 |
| Jai Moondrac Ruben Trumpelmann b JJ Smit | 1 | 2 | 0 | 0 | 50.0 |
| Liam McCarthy*not out | 7 | 4 | 1 | 0 | 175.0 |
Extras21 (b 4, lb 6, w 10, nb 1)
Total298/8 (50.0 ov, RR 5.96)
Did not bat: Matthew Humphreys
Fall of wickets: 32-1 (Andrew Balbirnie, 9.3 ov), 46-2 (Cade Carmichael, 13.4 ov), 121-3 (Tim Tector, 25.2 ov), 153-4 (Harry Tector, 32.0 ov), 171-5 (Lorcan Tucker, 36.1 ov), 260-6 (Curtis Campher, 46.5 ov), 275-7 (Jordan Neill, 48.0 ov), 290-8 (Jai Moondra, 49.1 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bernard Scholtz | 10 | 1 | 58 | 1 | 5.80 |
| JJ Smit | 10 | 1 | 34 | 4 | 3.40 |
| Ruben Trumpelmann | 10 | 2 | 59 | 1 | 5.90 |
| Jack Brassell | 10 | 0 | 61 | 1 | 6.10 |
| Jan Nicol Loftie-Eaton | 7 | 0 | 49 | 0 | 7.00 |
| Gerhard Erasmus | 3 | 0 | 27 | 1 | 9.00 |
Bench
Bench
No stories on this match yet.