Loading scores…
Namibia won by 31 runs
Ireland won the toss and chose to bowl
| Gerhard ErasmusNamibia · All-rounder | 156* (125)Bat · R (B) | 144s | 46s | 124.8SR | not outOut | 3.3-0-13-2Bowl · O-M-R-W | 3.71Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenc Paul Stirling b Curtis Campher | 22 | 31 | 4 | 0 | 71.0 |
| Louren Steenkampc Lorcan Tucker b Byron McDonough | 0 | 1 | 0 | 0 | 0.0 |
| Jan Frylinckc Jai Moondra b Gavin Hoey | 76 | 90 | 6 | 2 | 84.4 |
| Gerhard Erasmus*not out | 156 | 125 | 14 | 4 | 124.8 |
| Jan Nicol Loftie-Eatonc Paul Stirling b Gavin Hoey | 15 | 22 | 1 | 0 | 68.2 |
| Zane Greenc Paul Stirling b Gavin Hoey | 3 | 7 | 0 | 0 | 42.9 |
| Alexander Volschenkcaught b Jai Moondra | 30 | 20 | 3 | 1 | 150.0 |
| JJ Smit*not out | 3 | 4 | 0 | 0 | 75.0 |
Extras16 (b 0, lb 5, w 11, nb 0)
Total321/6 (50.0 ov, RR 6.42)
Did not bat: Ruben Trumpelmann, Max Heingo, Jack Brassell
Fall of wickets: 4-1 (Louren Steenkamp, 1.1 ov), 49-2 (Michael van Lingen, 10.3 ov), 166-3 (Jan Frylinck, 33.0 ov), 211-4 (Jan Nicol Loftie-Eaton, 40.2 ov), 225-5 (Zane Green, 42.4 ov), 317-6 (Alexander Volschenk, 49.2 ov)
| Bowler · IRE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jai Moondra | 10 | 1 | 63 | 1 | 6.30 |
| Byron McDonough | 9 | 0 | 71 | 1 | 7.89 |
| Andy McBrine | 8 | 0 | 41 | 0 | 5.13 |
| Curtis Campher | 10 | 0 | 74 | 1 | 7.40 |
| Gavin Hoey | 10 | 0 | 53 | 3 | 5.30 |
| George Dockrell | 3 | 0 | 14 | 0 | 4.67 |
Bench
Bench
No stories on this match yet.