Loading scores…
Ireland won by 55 runs
Namibia won the toss and chose to bowl
| Gavin HoeyIreland · Bowler | 9.0-0-29-3Bowl · O-M-R-W | 3.22Econ | 0 (3)Bat · R (B) | 04s | 06s | 0.0SR | b JJ SmitOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Balbirniec Jack Brassell b Bernard Scholtz | 20 | 25 | 3 | 0 | 80.0 |
| Paul Stirlingc Michael van Lingen b Jan Nicol Loftie-Eaton | 56 | 71 | 8 | 1 | 78.9 |
| Cade Carmichaellbw b JJ Smit | 45 | 80 | 4 | 0 | 56.3 |
| Harry Tectorc Bernard Scholtz b Jan Nicol Loftie-Eaton | 28 | 42 | 1 | 1 | 66.7 |
| Lorcan Tuckerc JJ Smit b Jan Nicol Loftie-Eaton | 28 | 36 | 2 | 1 | 77.8 |
| Curtis Campherb Ruben Trumpelmann | 17 | 19 | 1 | 0 | 89.5 |
| George Dockrellst Zane Green b Jan Nicol Loftie-Eaton | 0 | 7 | 0 | 0 | 0.0 |
| Andy McBrine*not out | 8 | 10 | 0 | 0 | 80.0 |
| Gavin Hoeyb JJ Smit | 0 | 3 | 0 | 0 | 0.0 |
| Liam McCarthyb Jack Brassell | 8 | 6 | 0 | 1 | 133.3 |
| Jai Moondra*not out | 2 | 1 | 0 | 0 | 200.0 |
Extras17 (b 4, lb 7, w 6, nb 0)
Total229/9 (50.0 ov, RR 4.58)
Fall of wickets: 70-1 (Andrew Balbirnie, 12.3 ov), 95-2 (Paul Stirling, 20.5 ov), 149-3 (Harry Tector, 32.2 ov), 176-4 (Cade Carmichael, 40.3 ov), 200-5 (Lorcan Tucker, 43.4 ov), 204-6 (George Dockrell, 45.2 ov), 214-7 (Curtis Campher, 47.4 ov), 217-8 (Gavin Hoey, 48.3 ov), 227-9 (Liam McCarthy, 49.5 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 41 | 1 | 4.10 |
| JJ Smit | 10 | 0 | 47 | 2 | 4.70 |
| Bernard Scholtz | 10 | 0 | 37 | 1 | 3.70 |
| Jack Brassell | 9 | 0 | 44 | 1 | 4.89 |
| Jan Nicol Loftie-Eaton | 9 | 0 | 36 | 4 | 4.00 |
| Waldo Smith | 2 | 0 | 13 | 0 | 6.50 |
Bench
Bench
No stories on this match yet.