Loading scores…
Namibia won by 5 wkts
Ireland won the toss and chose to bat
| JJ SmitNamibia · All-rounder | 9.0-3-20-4Bowl · O-M-R-W | 2.22Econ |
| Gerhard ErasmusNamibia · All-rounder | 5Bat · Inns | 263Runs | 65.75Avg | 150s | 1100s | 3Bowl · Inns | 11.3Overs | 4Wkts | 2/13Best |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Tectorc Max Heingo b Ruben Trumpelmann | 5 | 9 | 1 | 0 | 55.6 |
| Andrew Balbirniec Zane Green b Max Heingo | 9 | 24 | 0 | 0 | 37.5 |
| Cade Carmichaelb Jack Brassell | 27 | 57 | 2 | 0 | 47.4 |
| Harry Tectorc Jan Frylinck b Willem Myburgh | 21 | 35 | 2 | 0 | 60.0 |
| Lorcan Tuckerc & b JJ Smit | 20 | 14 | 0 | 2 | 142.9 |
| Curtis Campherlbw b JJ Smit | 0 | 1 | 0 | 0 | 0.0 |
| George Dockrelllbw b JJ Smit | 0 | 2 | 0 | 0 | 0.0 |
| Jordan Neilllbw b Jack Brassell | 33 | 25 | 4 | 1 | 132.0 |
| Gavin Hoeyc Jack Brassell b JJ Smit | 9 | 19 | 1 | 0 | 47.4 |
| Jai Moondrac Gerhard Erasmus b Jack Brassell | 1 | 10 | 0 | 0 | 10.0 |
| Matthew Humphreys*not out | 0 | 3 | 0 | 0 | 0.0 |
Extras4 (b 0, lb 0, w 4, nb 0)
Total129 (33.1 ov, RR 3.89)
Fall of wickets: 6-1 (Tim Tector, 1.3 ov), 29-2 (Andrew Balbirnie, 11.1 ov), 58-3 (Cade Carmichael, 18.2 ov), 84-4 (Lorcan Tucker, 22.1 ov), 84-5 (Curtis Campher, 22.2 ov), 84-6 (George Dockrell, 22.4 ov), 98-7 (Harry Tector, 25.5 ov), 126-8 (Jordan Neill, 30.1 ov), 129-9 (Gavin Hoey, 32.3 ov), 129-10 (Jai Moondra, 33.1 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 9 | 3 | 20 | 4 | 2.22 |
| Ruben Trumpelmann | 8 | 0 | 47 | 1 | 5.88 |
| Jack Brassell | 6.1 | 0 | 15 | 3 | 2.43 |
| Max Heingo | 4 | 0 | 23 | 1 | 5.75 |
| Willem Myburgh | 6 | 0 | 24 | 1 | 4.00 |
Bench
Bench
No stories on this match yet.