Loading scores…
Match drawn
New South Wales won the toss and chose to bat
| Sam KonstasNew South Wales · All-rounder | 1st inns | 71 (142)Bat · R (B) | 94s | 06s | 50.0SR | c Joel Curtis b Liam HaskettOut |
| 2nd inns | 151* (167)Bat · R (B) | 154s | 46s | 90.4SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oliver Daviesc Joel Paris b Jhye Richardson | 52 | 58 | 7 | 0 | 89.7 |
| Sam Konstasc Joel Curtis b Liam Haskett | 71 | 142 | 9 | 0 | 50.0 |
| Kurtis Pattersonb Kieran Elliott | 122 | 214 | 11 | 0 | 57.0 |
| Jack Edwardsc Aaron Hardie b Jhye Richardson | 31 | 49 | 3 | 1 | 63.3 |
| Lachlan Shawc Jayden Goodwin b Liam Haskett | 61 | 107 | 7 | 2 | 57.0 |
| Ben Dwarshuisc Aaron Hardie b Corey Rocchiccioli | 20 | 25 | 0 | 1 | 80.0 |
| Jake Scott*not out | 60 | 47 | 6 | 2 | 127.7 |
| Ryan Hicks*not out | 9 | 22 | 0 | 0 | 40.9 |
Extras14 (b 4, lb 5, w 1, nb 4)
Total440/6 (110.0 ov, RR 4.00)
Did not bat: Sean Abbott, Tanveer Sangha, Liam Hatcher
Fall of wickets: 69-1 (Oliver Davies, 16.1 ov), 181-2 (Sam Konstas, 48.1 ov), 227-3 (Jack Edwards, 62.3 ov), 336-4 (Lachlan Shaw, 92.4 ov), 353-5 (Kurtis Patterson, 96.4 ov), 383-6 (Ben Dwarshuis, 101.2 ov)
| Bowler · WA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Paris | 17 | 4 | 46 | 0 | 2.71 |
| Jhye Richardson | 18 | 3 | 78 | 2 | 4.33 |
| Kieran Elliott | 23 | 4 | 98 | 1 | 4.26 |
| Liam Haskett | 20 | 2 | 82 | 2 | 4.10 |
| Corey Rocchiccioli | 30 | 3 | 116 | 1 | 3.87 |
| Aaron Hardie | 2 | 0 | 11 | 0 | 5.50 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.