Loading scores…
Queensland won by 6 wkts
Queensland won the toss and chose to bowl
| Xavier BartlettQueensland · Bowler | 1st inns | 13.0-4-36-2Bowl · O-M-R-W | 2.77Econ | 2 (15)Bat · R (B) | 04s | 06s | 13.3SR | b Henry ThorntonOut |
| 2nd inns | 15.3-2-52-5Bowl · O-M-R-W | 3.35Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Huntc Jack Clayton b Cameron Gannon | 6 | 35 | 0 | 0 | 17.1 |
| Jake Weatheraldlbw b Xavier Bartlett | 31 | 25 | 6 | 0 | 124.0 |
| Nathan McSweeneylbw b Mitchell Swepson | 54 | 150 | 4 | 0 | 36.0 |
| Jason Sanghac Jimmy Peirson b Cameron Gannon | 0 | 3 | 0 | 0 | 0.0 |
| Jake Lehmannc Jimmy Peirson b Xavier Bartlett | 62 | 113 | 7 | 0 | 54.9 |
| Liam Scottb Mitchell Swepson | 4 | 5 | 1 | 0 | 80.0 |
| Harry Nielsenb Cameron Gannon | 9 | 27 | 2 | 0 | 33.3 |
| Ben Manentic Jimmy Peirson b Cameron Gannon | 22 | 25 | 5 | 0 | 88.0 |
| Nathan McAndrewb Cameron Gannon | 5 | 15 | 1 | 0 | 33.3 |
| Henry Thornton*not out | 0 | 6 | 0 | 0 | 0.0 |
| Brendan Doggettc Lachlan Hearne b Jem Ryan | 2 | 6 | 0 | 0 | 33.3 |
Extras8 (b 3, lb 2, w 2, nb 1)
Total203 (68.1 ov, RR 2.98)
Fall of wickets: 39-1 (Jake Weatherald, 9.0 ov), 39-2 (Henry Hunt, 10.0 ov), 39-3 (Jason Sangha, 11.3 ov), 132-4 (Jake Lehmann, 44.2 ov), 137-5 (Liam Scott, 45.4 ov), 163-6 (Harry Nielsen, 54.4 ov), 193-7 (Ben Manenti, 60.5 ov), 201-8 (Nathan McSweeney, 66.0 ov), 201-9 (Nathan McAndrew, 66.1 ov), 203-10 (Brendan Doggett, 68.1 ov)
| Bowler · QLD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Xavier Bartlett | 13 | 4 | 36 | 2 | 2.77 |
| Jem Ryan | 9.1 | 2 | 41 | 1 | 4.47 |
| Cameron Gannon | 19 | 5 | 42 | 5 | 2.21 |
| Hayden Kerr | 9 | 1 | 42 | 0 | 4.67 |
| Mitchell Swepson | 18 | 3 | 37 | 2 | 2.06 |
Bench
Bench
No stories on this match yet.