Loading scores…
Western Australia won by 2 wkts
Western Australia won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angus Lovellc Joel Curtis b Joel Paris | 3 | 15 | 0 | 0 | 20.0 |
| Hugh Weibgenc Joel Curtis b Kieran Elliott | 35 | 40 | 4 | 1 | 87.5 |
| Hugo Burdonb Kieran Elliott | 8 | 14 | 1 | 0 | 57.1 |
| Jack Claytonc Cameron Bancroft b Corey Rocchiccioli | 82 | 161 | 11 | 0 | 50.9 |
| Lachlan Hearnec Sam Fanning b Corey Rocchiccioli | 33 | 59 | 3 | 0 | 55.9 |
| Jimmy Peirson*not out | 101 | 146 | 9 | 1 | 69.2 |
| Hayden Kerrlbw b Albert Esterhuysen | 17 | 37 | 2 | 1 | 45.9 |
| Xavier Bartlettc Sam Fanning b Albert Esterhuysen | 6 | 10 | 1 | 0 | 60.0 |
| Mitchell Swepsonc Cameron Bancroft b Albert Esterhuysen | 0 | 2 | 0 | 0 | 0.0 |
| Cameron Gannonc Cameron Bancroft b Jhye Richardson | 11 | 52 | 0 | 0 | 21.2 |
| Jem Ryanb Albert Esterhuysen | 1 | 8 | 0 | 0 | 12.5 |
Extras10 (b 5, lb 4, w 0, nb 1)
Total307 (90.3 ov, RR 3.39)
Fall of wickets: 22-1 (Angus Lovell, 6.1 ov), 44-2 (Hugo Burdon, 10.3 ov), 51-3 (Hugh Weibgen, 12.3 ov), 118-4 (Lachlan Hearne, 33.3 ov), 215-5 (Jack Clayton, 63.3 ov), 250-6 (Hayden Kerr, 72.4 ov), 258-7 (Xavier Bartlett, 74.4 ov), 258-8 (Mitchell Swepson, 75.0 ov), 306-9 (Cameron Gannon, 89.1 ov), 307-10 (Jem Ryan, 90.3 ov)
| Bowler · WA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Paris | 18 | 5 | 58 | 1 | 3.22 |
| Jhye Richardson | 20 | 6 | 57 | 1 | 2.85 |
| Albert Esterhuysen | 9.3 | 0 | 43 | 4 | 4.53 |
| Kieran Elliott | 18 | 2 | 55 | 2 | 3.06 |
| Corey Rocchiccioli | 25 | 3 | 85 | 2 | 3.40 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.