Loading scores…
Match drawn
New South Wales won the toss and chose to bowl
| Oliver DaviesNew South Wales · Batter | 1st inns | 253 (225)Bat · R (B) | 384s | 46s | 112.4SR | c Ben McDermott b Will PrestwidgeOut | –Bowl · O-M-R-W | –Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 5.0-2-11-0Bowl · O-M-R-W | 2.20Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silkc Ryan Hicks b Bryce Jackson | 5 | 12 | 0 | 0 | 41.7 |
| Caleb Jewellc Charles Stobo b Jake Scott | 50 | 119 | 6 | 0 | 42.0 |
| Tim Wardc Ryan Hicks b Bryce Jackson | 38 | 111 | 4 | 1 | 34.2 |
| Teague Wylliec Jack Edwards b Bryce Jackson | 0 | 6 | 0 | 0 | 0.0 |
| Ben McDermottc Charles Stobo b Sean Abbott | 77 | 148 | 9 | 0 | 52.0 |
| Jake Doranc Reiley Mark b Jake Scott | 0 | 2 | 0 | 0 | 0.0 |
| Bradley Hoperun out (Sean Abbott) | 16 | 44 | 2 | 0 | 36.4 |
| Will Prestwidgec Ryan Hicks b Jake Scott | 12 | 27 | 1 | 0 | 44.4 |
| Caelan Maladayc Jack Edwards b Jake Scott | 17 | 76 | 2 | 0 | 22.4 |
| Gabe Bell*not out | 11 | 19 | 2 | 0 | 57.9 |
| Marcus Beanc Ryan Hicks b Jake Scott | 2 | 16 | 0 | 0 | 12.5 |
Extras17 (b 2, lb 12, w 1, nb 2)
Total245 (96.2 ov, RR 2.54)
Fall of wickets: 10-1 (Jordan Silk, 3.3 ov), 103-2 (Caleb Jewell, 38.4 ov), 104-3 (Teague Wyllie, 40.0 ov), 105-4 (Tim Ward, 41.5 ov), 108-5 (Jake Doran, 42.4 ov), 157-6 (Bradley Hope, 59.3 ov), 187-7 (Will Prestwidge, 66.3 ov), 232-8 (Caelan Maladay, 90.2 ov), 232-9 (Ben McDermott, 91.1 ov), 245-10 (Marcus Bean, 96.2 ov)
| Bowler · NSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Charles Stobo | 13 | 2 | 36 | 0 | 2.77 |
| Bryce Jackson | 15 | 3 | 36 | 3 | 2.40 |
| Jack Edwards | 15 | 4 | 43 | 0 | 2.87 |
| Reiley Mark | 16 | 1 | 45 | 0 | 2.81 |
| Sean Abbott | 17 | 7 | 29 | 1 | 1.71 |
| Jake Scott | 16.2 | 5 | 35 | 5 | 2.14 |
| William Salzmann | 4 | 2 | 7 | 0 | 1.75 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.