Loading scores…
South Australia won by an innings and 40 runs
South Australia won the toss and chose to bowl
| Ben ManentiSouth Australia · All-rounder | 1st inns | 128 (154)Bat · R (B) | 164s | 16s | 83.1SR | c Fergus O Neill b Harry HoekstraOut | 16.0-5-30-1Bowl · O-M-R-W | 1.88Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 21.0-5-45-2Bowl · O-M-R-W | 2.14Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayc Jake Lehmann b Brendan Doggett | 13 | 20 | 2 | 0 | 65.0 |
| Marcus Harrisc Jake Weatherald b Noah McFadyen | 4 | 24 | 0 | 0 | 16.7 |
| Peter Handscomblbw b Noah McFadyen | 24 | 29 | 4 | 0 | 82.8 |
| Oliver Peakeb Henry Thornton | 32 | 44 | 6 | 0 | 72.7 |
| Matthew Shortc Jake Lehmann b Henry Thornton | 31 | 35 | 6 | 0 | 88.6 |
| Liam Blackfordrun out (Nathan McAndrew) | 27 | 67 | 4 | 0 | 40.3 |
| Fergus O Neillc Jason Sangha b Ben Manenti | 24 | 54 | 3 | 0 | 44.4 |
| Sam Elliottb Henry Thornton | 3 | 14 | 0 | 0 | 21.4 |
| Harry Hoekstrac Jake Weatherald b Brendan Doggett | 45 | 122 | 3 | 1 | 36.9 |
| Doug Warrenlbw b Brendan Doggett | 20 | 95 | 4 | 0 | 21.1 |
| David Moody*not out | 7 | 12 | 1 | 0 | 58.3 |
Extras14 (b 0, lb 4, w 1, nb 9)
Total244 (84.3 ov, RR 2.89)
Fall of wickets: 15-1 (Campbell Kellaway, 5.2 ov), 31-2 (Marcus Harris, 10.2 ov), 46-3 (Peter Handscomb, 12.5 ov), 97-4 (Matthew Short, 23.4 ov), 114-5 (Oliver Peake, 27.2 ov), 162-6 (Fergus O Neill, 44.4 ov), 162-7 (Liam Blackford, 45.1 ov), 173-8 (Sam Elliott, 51.2 ov), 235-9 (Doug Warren, 81.0 ov), 244-10 (Harry Hoekstra, 84.3 ov)
| Bowler · SAUS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan McAndrew | 18 | 2 | 56 | 0 | 3.11 |
| Brendan Doggett | 18.3 | 5 | 56 | 3 | 3.03 |
| Noah McFadyen | 15 | 4 | 35 | 2 | 2.33 |
| Henry Thornton | 13 | 2 | 51 | 3 | 3.92 |
| Ben Manenti | 16 | 5 | 30 | 1 | 1.88 |
| Jason Sangha | 4 | 2 | 12 | 0 | 3.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.