Loading scores…
Tasmania won by 4 runs
Tasmania won the toss and chose to bat
| Ben McDermottTasmania · Wicketkeeper | 1st inns | 128 (197)Bat · R (B) | 134s | 26s | 65.0SR | c Matthew Short b Will SutherlandOut |
| 2nd inns | 33 (86)Bat · R (B) | 24s | 06s | 38.4SR | c Matthew Short b Harry HoekstraOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silkc Liam Blackford b Harry Hoekstra | 1 | 8 | 0 | 0 | 12.5 |
| Caleb Jewellc Liam Blackford b Harry Hoekstra | 3 | 29 | 0 | 0 | 10.3 |
| Teague Wylliec Liam Blackford b Fergus O Neill | 4 | 11 | 0 | 0 | 36.4 |
| Nivethan Radhakrishnanc Liam Blackford b Harry Hoekstra | 9 | 30 | 1 | 0 | 30.0 |
| Ben McDermottc Matthew Short b Will Sutherland | 128 | 197 | 13 | 2 | 65.0 |
| Jake Doranlbw b Fergus O Neill | 73 | 208 | 6 | 0 | 35.1 |
| Nikhil Chaudharyc Peter Handscomb b Harry Hoekstra | 5 | 5 | 1 | 0 | 100.0 |
| Mitchell Owenc Fergus O Neill b Harry Hoekstra | 4 | 2 | 1 | 0 | 200.0 |
| Riley Meredithlbw b Todd Murphy | 3 | 18 | 0 | 0 | 16.7 |
| Gabe Bellc Liam Blackford b Fergus O Neill | 6 | 26 | 1 | 0 | 23.1 |
| Marcus Bean*not out | 0 | 3 | 0 | 0 | 0.0 |
Extras5 (b 0, lb 1, w 3, nb 1)
Total241 (89.2 ov, RR 2.70)
Fall of wickets: 1-1 (Jordan Silk, 1.3 ov), 8-2 (Teague Wyllie, 6.2 ov), 8-3 (Caleb Jewell, 9.4 ov), 18-4 (Nivethan Radhakrishnan, 14.2 ov), 31-5 (Nikhil Chaudhary, 18.4 ov), 35-6 (Mitchell Owen, 19.0 ov), 45-7 (Riley Meredith, 25.1 ov), 211-8 (Jake Doran, 81.2 ov), 239-9 (Ben McDermott, 86.4 ov), 241-10 (Gabe Bell, 89.2 ov)
| Bowler · VIC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O Neill | 19.2 | 5 | 41 | 3 | 2.12 |
| Harry Hoekstra | 20 | 10 | 46 | 5 | 2.30 |
| Will Sutherland | 18 | 7 | 42 | 1 | 2.33 |
| Todd Murphy | 17 | 2 | 32 | 1 | 1.88 |
| David Moody | 12 | 0 | 57 | 0 | 4.75 |
| Oliver Peake | 2 | 0 | 16 | 0 | 8.00 |
| Matthew Short | 1 | 0 | 6 | 0 | 6.00 |
Bench
Bench
No stories on this match yet.