Loading scores…
Western Australia won by 105 runs
Western Australia won the toss and chose to bat
| Cameron BancroftWestern Australia · Wicketkeeper | 1st inns | 186 (341)Bat · R (B) | 184s | 16s | 54.5SR | c Brendan Doggett b Liam ScottOut |
| 2nd inns | 23 (44)Bat · R (B) | 24s | 06s | 52.3SR | c Matthew Gilkes b Liam ScottOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroftc Brendan Doggett b Liam Scott | 186 | 341 | 18 | 1 | 54.5 |
| Sam Whitemanc Mackenzie Harvey b Nathan McAndrew | 1 | 13 | 0 | 0 | 7.7 |
| Jayden Goodwinb Brendan Doggett | 108 | 222 | 13 | 0 | 48.6 |
| Hilton Cartwrightc Matthew Gilkes b Wes Agar | 27 | 54 | 3 | 0 | 50.0 |
| Corey Rocchicciolic Matthew Gilkes b Brendan Doggett | 10 | 16 | 1 | 0 | 62.5 |
| Corey Wasley*not out | 60 | 57 | 5 | 3 | 105.3 |
| Joel Curtis*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras13 (b 0, lb 4, w 1, nb 8)
Total406/5 (116.0 ov, RR 3.50)
Did not bat: Ashton Agar, Kieran Elliott, Jhye Richardson, Liam Haskett
Fall of wickets: 13-1 (Sam Whiteman, 6.1 ov), 257-2 (Jayden Goodwin, 80.3 ov), 304-3 (Hilton Cartwright, 95.1 ov), 321-4 (Corey Rocchiccioli, 98.5 ov), 398-5 (Cameron Bancroft, 115.1 ov)
| Bowler · SAUS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan McAndrew | 23 | 1 | 93 | 1 | 4.04 |
| Brendan Doggett | 25 | 4 | 78 | 2 | 3.12 |
| Liam Scott | 18 | 2 | 50 | 1 | 2.78 |
| Wes Agar | 22 | 4 | 66 | 1 | 3.00 |
| Ben Manenti | 21 | 1 | 90 | 0 | 4.29 |
| Nathan McSweeney | 5 | 1 | 14 | 0 | 2.80 |
| Jason Sangha | 2 | 0 | 11 | 0 | 5.50 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.