Loading scores…
Match drawn
West Indies won the toss and chose to bat
| Towhid HridoyBangladesh · Batter | 1st inns | 242* (359)Bat · R (B) | 224s | 116s | 67.4SR | not outOut |
| Jomel WarricanWest Indies · Bowler | 4Bowl · Inns | 105.4Overs | 14Wkts | 5/53Best | 2Bat · Inns | 27Runs | 27.00Avg | 050s | 0100s |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingb Taskin Ahmed | 9 | 18 | 2 | 0 | 50.0 |
| Joshua Da Silvalbw b Taskin Ahmed | 12 | 17 | 0 | 0 | 70.6 |
| Kavem Hodgeb Hasan Mahmud | 1 | 10 | 0 | 0 | 10.0 |
| Kevin Wickhamb Hasan Mahmud | 61 | 145 | 5 | 0 | 42.1 |
| Amir Jangoob Hasan Mahmud | 133 | 212 | 13 | 2 | 62.7 |
| Justin Greavesb Mehidy Hasan Miraz | 51 | 112 | 4 | 0 | 45.5 |
| Roston Chasec Litton Das b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.0 |
| Joshua Bishopst Litton Das b Hasan Mahmud | 23 | 25 | 5 | 0 | 92.0 |
| Shamar Josephb Hasan Mahmud | 16 | 18 | 2 | 1 | 88.9 |
| Jomel Warrican*not out | 27 | 48 | 4 | 0 | 56.3 |
| Jayden Sealeslbw b Mehidy Hasan Miraz | 15 | 38 | 2 | 0 | 39.5 |
Extras8 (b 0, lb 3, w 1, nb 4)
Total356 (106.4 ov, RR 3.34)
Fall of wickets: 13-1 (Brandon King, 4.1 ov), 14-2 (Kavem Hodge, 5.5 ov), 27-3 (Joshua Da Silva, 8.4 ov), 158-4 (Kevin Wickham, 50.1 ov), 264-5 (Amir Jangoo, 81.4 ov), 264-6 (Roston Chase, 81.5 ov), 297-7 (Joshua Bishop, 89.1 ov), 301-8 (Justin Greaves, 90.1 ov), 323-9 (Shamar Joseph, 95.3 ov), 356-10 (Jayden Seales, 106.4 ov)
| Bowler · BAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 21 | 0 | 90 | 2 | 4.29 |
| Hasan Mahmud | 24 | 1 | 90 | 6 | 3.75 |
| Mehidy Hasan Miraz | 31.4 | 5 | 82 | 2 | 2.59 |
| Taijul Islam | 19 | 3 | 54 | 0 | 2.84 |
| Nayeem Hasan | 11 | 1 | 37 | 0 | 3.36 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.