Loading scores…
Pokhara AvengersAll-rounder
Whole career as published by the platform's source · as of 12 Nov 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 24 | 1 | 408 | 45 | 17.74 | 929 | 43.92 | 0 | 0 | 0 | 3 | 41 | 2 |
| ODI | 4 | 4 | 2 | 50 | 26 | 25.00 | 50 | 100.00 | 0 | 0 | 0 | 0 | 3 | 1 |
| T20 | 4 | 3 | 0 | 17 | 12 | 5.67 | 21 | 80.96 | 0 | 0 | 0 | 0 | 0 | 1 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 4,173 | 84 | 2,212 | 71 | 6/70 | 11/136 | 31.15 | 3.18 | 58.8 |
| 5 |
| 5 |
| 1 |
| ODI | 4 | 72 | 0 | 74 | 4 | 2/26 | 2/26 | 18.50 | 6.17 | 18.0 | 0 | 0 | 0 |
|---|
| T20 | 4 | 42 | 0 | 48 | 2 | 1/13 | 1/13 | 24.00 | 6.86 | 21.0 | 0 | 0 | 0 |
|---|