Loading scores…
Biratnagar Kings won by 4 wkts
Pokhara Avengers won the toss and chose to bat
| Sandeep LamichhaneBiratnagar Kings · Bowler | 4.0-0-27-6Bowl · O-M-R-W | 6.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Isuru Udana b Sandeep Lamichhane | 84 | 47 | 7 | 5 | 178.7 |
| Arjun Kumalc Lokesh Bam b Angelo Mathews | 1 | 3 | 0 | 0 | 33.3 |
| Kushal Bhurtellbw b Charith Asalanka | 0 | 4 | 0 | 0 | 0.0 |
| Arjun Ghartic Rupesh Singh b Sandeep Lamichhane | 5 | 10 | 0 | 0 | 50.0 |
| Sunil BKst Lokesh Bam b Sandeep Lamichhane | 12 | 11 | 0 | 1 | 109.1 |
| Ramesh Mendislbw b Sandeep Lamichhane | 0 | 2 | 0 | 0 | 0.0 |
| Dhananjaya Lakshanrun out (Basir Ahamad) | 22 | 15 | 1 | 1 | 146.7 |
| Chamika Karunaratnelbw b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0.0 |
| Kiran Thagunnalbw b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0.0 |
| Bipin Khatric Sandeep Lamichhane b Rupesh Singh | 5 | 12 | 0 | 0 | 41.7 |
| Sagar Dhakal*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras2 (b 0, lb 0, w 2, nb 0)
Total132 (17.5 ov, RR 7.40)
Fall of wickets: 10-1 (Arjun Kumal, 1.0 ov), 11-2 (Kushal Bhurtel, 2.0 ov), 46-3 (Arjun Gharti, 6.2 ov), 76-4 (Sunil BK, 10.2 ov), 76-5 (Ramesh Mendis, 10.4 ov), 122-6 (Yuvraj Samra, 14.3 ov), 122-7 (Chamika Karunaratne, 14.4 ov), 122-8 (Kiran Thagunna, 14.5 ov), 131-9 (Dhananjaya Lakshan, 17.1 ov), 132-10 (Bipin Khatri, 17.5 ov)
| Bowler · BIK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Angelo Mathews | 3 | 0 | 22 | 1 | 7.33 |
| Charith Asalanka | 4 | 0 | 28 | 1 | 7.00 |
| Isuru Udana | 3 | 0 | 21 | 0 | 7.00 |
| Sandeep Lamichhane | 4 | 0 | 27 | 6 | 6.75 |
| Shehan Jayasuriya | 3 | 0 | 32 | 0 | 10.67 |
| Rupesh Singh | 0.5 | 0 | 2 | 1 | 2.40 |
Bench
Bench
No stories on this match yet.