Loading scores…
Sudur Paschim Royals won by 27 runs
Sudur Paschim Royals won the toss and chose to bat
| Scott KuggeleijnSudur Paschim Royals · All-rounder | 4.0-0-13-3Bowl · O-M-R-W | 3.25Econ | 6 (3)Bat · R (B) | 04s | 16s | 200.0SR | c Bishal Shusling b Harmeet SinghOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Zaibb Rahul Yadav | 10 | 19 | 0 | 0 | 52.6 |
| Binod Bhandarirun out (Lalit Rajbanshi) | 10 | 10 | 2 | 0 | 100.0 |
| Brandon McMullenb Harry Tector | 33 | 23 | 2 | 2 | 143.5 |
| Ishan Pandeyb Harmeet Singh | 3 | 8 | 0 | 0 | 37.5 |
| Dipendra Singh Aireec & b Aaditya Mahata | 1 | 3 | 0 | 0 | 33.3 |
| Tharindu Ratnayake*not out | 27 | 28 | 1 | 2 | 96.4 |
| Aarif Sheikhc Anil Sah b Abhisekh Tiwari | 11 | 16 | 2 | 0 | 68.8 |
| Scott Kuggeleijnc Bishal Shusling b Harmeet Singh | 6 | 3 | 0 | 1 | 200.0 |
| Anil Kharelc Trit Raj Das b Harmeet Singh | 4 | 7 | 0 | 0 | 57.1 |
| Hemant Dhamib Harmeet Singh | 0 | 1 | 0 | 0 | 0.0 |
| Abinash Bohara*not out | 2 | 2 | 0 | 0 | 100.0 |
Extras13 (b 1, lb 4, w 8, nb 0)
Total120/9 (20.0 ov, RR 6.00)
Fall of wickets: 22-1 (Binod Bhandari, 3.5 ov), 35-2 (Saif Zaib, 5.5 ov), 55-3 (Ishan Pandey, 8.3 ov), 56-4 (Dipendra Singh Airee, 9.1 ov), 70-5 (Brandon McMullen, 11.3 ov), 91-6 (Aarif Sheikh, 15.4 ov), 98-7 (Scott Kuggeleijn, 16.2 ov), 107-8 (Anil Kharel, 18.3 ov), 107-9 (Hemant Dhami, 18.4 ov)
| Bowler · JAB | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 3 | 0 | 24 | 0 | 8.00 |
| Harry Tector | 4 | 0 | 9 | 1 | 2.25 |
| Rahul Yadav | 4 | 0 | 24 | 1 | 6.00 |
| Harmeet Singh | 4 | 0 | 17 | 4 | 4.25 |
| Ryan Burl | 1 | 0 | 15 | 0 | 15.00 |
| Aaditya Mahata | 3 | 0 | 19 | 1 | 6.33 |
| Abhisekh Tiwari | 1 | 0 | 7 | 1 | 7.00 |
Bench
Bench
No stories on this match yet.