Loading scores…
Kathmandu Gorkhas won by 10 runs
Chitwan Rhinos won the toss and chose to bowl
| Rashid KhanKathmandu Gorkhas · Batter | 52 (30)Bat · R (B) | 24s | 46s | 173.3SR | c Kushal Malla b Sikandar RazaOut | 2.0-0-15-0Bowl · O-M-R-W | 7.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahil Patelc Dan Mousley b Rijan Dhakal | 8 | 12 | 1 | 0 | 66.7 |
| David Warnerb Kamal Singh Airee | 1 | 6 | 0 | 0 | 16.7 |
| William Bosistoc Bibek Yadav b Sikandar Raza | 27 | 22 | 0 | 1 | 122.7 |
| Rashid Khanc Kushal Malla b Sikandar Raza | 52 | 30 | 2 | 4 | 173.3 |
| Sahan Arachchigec Kamil Mishara b Rijan Dhakal | 33 | 20 | 3 | 2 | 165.0 |
| Jahandad Khanc Sikandar Raza b Kamal Singh Airee | 6 | 13 | 0 | 0 | 46.2 |
| Karan KClbw b Dan Mousley | 20 | 7 | 0 | 3 | 285.7 |
| Mohammad Aadil Alamb Rijan Dhakal | 9 | 8 | 2 | 0 | 112.5 |
| Bhim Sharki*not out | 0 | 2 | 0 | 0 | 0.0 |
| Santosh Yadav*not out | 8 | 2 | 0 | 1 | 400.0 |
Extras16 (b 5, lb 1, w 8, nb 2)
Total180/8 (20.0 ov, RR 9.00)
Did not bat: Ganesh Gautam
Fall of wickets: 9-1 (David Warner, 2.4 ov), 13-2 (Sahil Patel, 3.5 ov), 75-3 (William Bosisto, 9.3 ov), 128-4 (Sahan Arachchige, 14.1 ov), 137-5 (Rashid Khan, 15.5 ov), 159-6 (Karan KC, 17.4 ov), 168-7 (Mohammad Aadil Alam, 19.0 ov), 172-8 (Jahandad Khan, 19.4 ov)
| Bowler · CHR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kamal Singh Airee | 4 | 0 | 25 | 2 | 6.25 |
| Kamil Mishara | 0.1 | 0 | 1 | 0 | 6.00 |
| Rijan Dhakal | 4 | 0 | 14 | 3 | 3.50 |
| Ranjit Kumar | 2 | 0 | 17 | 0 | 8.50 |
| Kushal Malla | 2 | 0 | 39 | 0 | 19.50 |
| Sikandar Raza | 3 | 0 | 19 | 2 | 6.33 |
| Mousom Dhakal | 2 | 0 | 17 | 0 | 8.50 |
| Dan Mousley | 2 | 0 | 30 | 1 | 15.00 |
| Ravi Bopara | 1 | 0 | 13 | 0 | 13.00 |
Bench
Bench
No stories on this match yet.