Loading scores…
AfghanistanAll-rounder
50 or morePlayer of the match* not out
Whole career as published by the platform's source · as of 12 Nov 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 10 | 6 | 10.00 | 23 | 43.48 | 0 | 0 | 0 | 0 | 0 | 1 |
| ODI | 12 | 7 | 1 | 70 | 27 | 11.67 | 98 | 71.43 | 0 | 0 | 0 | 1 | 3 | 1 |
| T20I | 9 | 7 | 5 | 47 | 23 | 23.50 | 46 | 102.18 | 0 | 0 | 0 | 1 | 5 | 2 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 138 | 0 | 115 | 0 | 0/115 | 0/115 | 0.00 | 5.00 | 0.0 |
| 0 |
| 0 |
| 0 |
| ODI | 12 | 512 | 7 | 366 | 18 | 4/26 | 4/26 | 20.33 | 4.29 | 28.4 | 3 | 0 | 0 |
|---|
| T20I | 9 | 117 | 0 | 127 | 8 | 3/19 | 3/19 | 15.88 | 6.51 | 14.6 | 0 | 0 | 0 |
|---|