Loading scores…
Afghanistan won by 4 wkts
Oman won the toss and chose to bat
| Sediqullah PachaAfghanistan · Batter | 45* (10)Bat · R (B) | 24s | 66s | 450.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zohaib Amanatc Gulbadin Naib b Karim Janat | 14 | 5 | 2 | 1 | 280.0 |
| Aamir Kaleem*not out | 10 | 7 | 0 | 1 | 142.9 |
| Sami Hassanc Nangeyalia Kharoti b Gulbadin Naib | 21 | 7 | 2 | 2 | 300.0 |
| Usman Ali Afridi*not out | 71 | 17 | 1 | 10 | 417.6 |
| Muzahir Razaretired out | 1 | 1 | 0 | 0 | 100.0 |
| Shafiq Janretired out | 0 | 0 | 0 | 0 | - |
Extras3 (b 0, lb 0, w 2, nb 1)
Total120/4 (6.0 ov, RR 20.00)
Fall of wickets: 14-1 (Zohaib Amanat, 0.5 ov), 36-2 (Sami Hassan, 2.0 ov), 101-3 (Muzahir Raza, 5.0 ov), 101-4 (Shafiq Jan, 5.0 ov)
| Bowler · AFG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karim Janat | 1 | 0 | 15 | 1 | 15.00 |
| Gulbadin Naib | 2 | 0 | 45 | 1 | 22.50 |
| Farmanullah Safi | 1 | 0 | 20 | 0 | 20.00 |
| Imran Mir | 1 | 0 | 21 | 0 | 21.00 |
| Nangeyalia Kharoti | 1 | 0 | 19 | 0 | 19.00 |
No stories on this match yet.