Loading scores…
Australia won by 38 runs
Australia won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Bryantc Jack Carson b Nathan Gilchrist | 56 | 11 | 2 | 8 | 509.1 |
| Jack Woodretired out | 40 | 11 | 5 | 3 | 363.6 |
| Nick Hobsonretired not out | 50 | 11 | 3 | 6 | 454.5 |
| Alex Rossb Nathan Gilchrist | 6 | 2 | 0 | 1 | 300.0 |
| Chris Green*not out | 1 | 1 | 0 | 0 | 100.0 |
| Matthew Kellyretired out | 0 | 0 | 0 | 0 | - |
Extras6 (b 0, lb 0, w 6, nb 0)
Total159/4 (6.0 ov, RR 26.50)
Fall of wickets: 139-1 (Jack Wood, 5.0 ov), 146-2 (Alex Ross, 5.2 ov), 153-3 (Matthew Kelly, 5.4 ov), 159-4 (Max Bryant, 6.0 ov)
| Bowler · ENG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Gilchrist | 2 | 0 | 53 | 2 | 26.50 |
| Fynn Hudson-Prentice | 1 | 0 | 30 | 0 | 30.00 |
| Luke Hollman | 1 | 0 | 23 | 0 | 23.00 |
| Martin Andersson | 1 | 0 | 30 | 0 | 30.00 |
| Jack Carson | 1 | 0 | 23 | 0 | 23.00 |
No stories on this match yet.