Loading scores…
Scotland won by 26 runs
Sri Lanka won the toss and chose to bowl
| Michael LeaskScotland · All-rounder | 70* (15)Bat · R (B) | 24s | 106s | 466.7SR | not outOut | 1.2-0-27-0Bowl · O-M-R-W | 20.25Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finlay McCreathc Muditha Lakshan b Ravindu Fernando | 26 | 7 | 0 | 4 | 371.4 |
| Michael Leask*not out | 70 | 15 | 2 | 10 | 466.7 |
| Jack Jarvisc Chamindu Wijesinghe b Muditha Lakshan | 10 | 5 | 0 | 1 | 200.0 |
| Lyle Robertsonc Muditha Lakshan b Sachitha Jayatilake | 10 | 4 | 1 | 1 | 250.0 |
| Jasper Davidsonc Chamindu Wijesinghe b Muditha Lakshan | 22 | 6 | 1 | 3 | 366.7 |
| Safyaan Sharif*not out | 0 | 0 | 0 | 0 | - |
Extras6 (b 0, lb 1, w 4, nb 1)
Total144/4 (6.0 ov, RR 24.00)
Fall of wickets: 89-1 (Finlay McCreath, 3.4 ov), 94-2 (Jack Jarvis, 4.1 ov), 118-3 (Jasper Davidson, 5.0 ov), 124-4 (Lyle Robertson, 5.2 ov)
| Bowler · SL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muditha Lakshan | 2 | 0 | 45 | 2 | 22.50 |
| Chamindu Wijesinghe | 1 | 0 | 27 | 0 | 27.00 |
| Vishen Halambage | 1 | 0 | 31 | 0 | 31.00 |
| Ravindu Fernando | 1 | 0 | 14 | 1 | 14.00 |
| Sachitha Jayatilake | 1 | 0 | 26 | 1 | 26.00 |
No stories on this match yet.