Loading scores…
South Africa won by 1 wkts
South Africa won the toss and chose to bowl
| Jorich Van SchalkwykSouth Africa · Batter | 77* (20)Bat · R (B) | 34s | 106s | 385.0SR | not outOut | 1.0-0-27-0Bowl · O-M-R-W | 27.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman Sohan*not out | 60 | 14 | 2 | 8 | 428.6 |
| Sabbir Rahmanc Alindile Mhletywa b Ayabulela Gqamane | 7 | 6 | 0 | 1 | 116.7 |
| Abu Hider Rony*not out | 28 | 10 | 2 | 3 | 280.0 |
| Mrittunjoy Chowdhuryrun out (Jorich Van Schalkwyk) | 26 | 6 | 0 | 4 | 433.3 |
| Chowdhury Md Rizwanretired out | 0 | 0 | 0 | 0 | - |
| Ahrar Aminretired out | 0 | 0 | 0 | 0 | - |
Extras8 (b 0, lb 4, w 4, nb 0)
Total129/4 (6.0 ov, RR 21.50)
Fall of wickets: 52-1 (Sabbir Rahman, 2.5 ov), 123-2 (Mrittunjoy Chowdhury, 5.5 ov), 123-3 (Chowdhury Md Rizwan, 5.5 ov), 123-4 (Ahrar Amin, 5.5 ov)
| Bowler · SA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alindile Mhletywa | 1 | 0 | 19 | 0 | 19.00 |
| Jorich Van Schalkwyk | 1 | 0 | 27 | 0 | 27.00 |
| Ayabulela Gqamane | 2 | 0 | 28 | 1 | 14.00 |
| Blake Simpson | 1 | 0 | 36 | 0 | 36.00 |
| Abdullah Bayoumy | 1 | 0 | 15 | 0 | 15.00 |
No stories on this match yet.