Loading scores…
Oman won by 5 wkts
Oman won the toss and chose to bowl
| Muzahir RazaOman · All-rounder | 2.0-0-27-2Bowl · O-M-R-W | 13.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vishen Halambageb Aamir Kaleem | 37 | 12 | 2 | 4 | 308.3 |
| Sangeeth Coorayc Shafiq Jan b Muzahir Raza | 0 | 2 | 0 | 0 | 0.0 |
| Movin Subasinghac Zohaib Amanat b Muzahir Raza | 28 | 10 | 2 | 3 | 280.0 |
| Sachitha Jayatilakerun out (Sami Hassan) | 17 | 8 | 0 | 2 | 212.5 |
| Muditha Lakshanc Aamir Kaleem b Zohaib Amanat | 4 | 2 | 1 | 0 | 200.0 |
| Chamindu Wijesinghe*not out | 4 | 2 | 1 | 0 | 200.0 |
Extras2 (b 1, lb 0, w 1, nb 0)
Total92/5 (6.0 ov, RR 15.33)
Fall of wickets: 1-1 (Sangeeth Cooray, 0.3 ov), 50-2 (Vishen Halambage, 3.2 ov), 76-3 (Movin Subasingha, 4.5 ov), 87-4 (Muditha Lakshan, 5.3 ov), 92-5 (Sachitha Jayatilake, 6.0 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muzahir Raza | 2 | 0 | 27 | 2 | 13.50 |
| Shafiq Jan | 1 | 0 | 21 | 0 | 21.00 |
| Usman Ali Afridi | 1 | 0 | 15 | 0 | 15.00 |
| Aamir Kaleem | 1 | 0 | 17 | 1 | 17.00 |
| Zohaib Amanat | 1 | 0 | 11 | 1 | 11.00 |
No stories on this match yet.