Loading scores…
England won by 3 runs
India won the toss and chose to bowl
| Martin AnderssonEngland · All-rounder | 51 (13)Bat · R (B) | 34s | 66s | 392.3SR | retired not outOut | 1.0-0-30-0Bowl · O-M-R-W | 30.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Anderssonretired not out | 51 | 13 | 3 | 6 | 392.3 |
| John Simpsonc Krunal Pandya b Rahul Tripathi | 7 | 3 | 0 | 1 | 233.3 |
| Ed Barnard*not out | 35 | 14 | 1 | 4 | 250.0 |
| Luke Hollmanc Rahul Tewatia b Nitish Rana | 13 | 6 | 0 | 2 | 216.7 |
Extras18 (b 8, lb 0, w 10, nb 0)
Total124/2 (6.0 ov, RR 20.67)
Did not bat: Nathan Gilchrist, Jack Carson
Fall of wickets: 24-1 (John Simpson, 1.1 ov), 124-2 (Luke Hollman, 6.0 ov)
| Bowler · IND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kulwant Khejroliya | 2 | 0 | 37 | 0 | 18.50 |
| Rahul Tripathi | 1 | 0 | 22 | 1 | 22.00 |
| Krunal Pandya | 1 | 0 | 19 | 0 | 19.00 |
| Rahul Tewatia | 1 | 0 | 20 | 0 | 20.00 |
| Nitish Rana | 1 | 0 | 18 | 1 | 18.00 |
No stories on this match yet.