Loading scores…
IndiaAll-rounder
50 or morePlayer of the match* not out
Whole career as published by the platform's source · as of 12 Nov 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 2 | 130 | 58 | 65.00 | 128 | 101.57 | 0 | 0 | 1 | 0 | 11 | 2 |
| T20I | 19 | 10 | 5 | 124 | 26 | 24.80 | 95 | 130.53 | 0 | 0 | 0 | 0 | 8 | 6 |
| IPL | 158 | 126 | 42 | 1,974 | 86 | 23.50 | 1,475 | 133.84 | 0 | 0 | 3 | 7 | 171 | 76 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 228 | 1 | 223 | 2 | 1/26 | 1/26 | 111.50 | 5.87 | 114.0 |
| 0 |
| 0 |
| 0 |
| T20I | 19 | 410 | 1 | 554 | 15 | 4/36 | 4/36 | 36.93 | 8.11 | 27.3 | 1 | 0 | 0 |
|---|
| IPL | 158 | 2,701 | 1 | 3,410 | 107 | 4/45 | 4/45 | 31.87 | 7.57 | 25.2 | 1 | 0 | 0 |
|---|