Loading scores…
Pakistan won by 4 wkts
Pakistan won the toss and chose to bowl
| Abbas AfridiPakistan · Bowler | 1.0-0-10-0Bowl · O-M-R-W | 10.00Econ | 35 (8)Bat · R (B) | 14s | 56s | 437.5SR | c T Natarajan b Shashank SinghOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahul Tripathic Abdul Samad b Muhammad Shahzad | 9 | 5 | 2 | 0 | 180.0 |
| Nitish Ranaretired out | 19 | 14 | 1 | 2 | 135.7 |
| Shashank Singhb Ahmed Daniyal | 40 | 11 | 2 | 5 | 363.6 |
| Rahul Tewatiac Khawaja Nafay b Abdul Samad | 0 | 1 | 0 | 0 | 0.0 |
| Krunal Pandyac Irfan Khan b Abdul Samad | 0 | 1 | 0 | 0 | 0.0 |
| T Natarajan*not out | 12 | 6 | 2 | 0 | 200.0 |
Extras8 (b 1, lb 0, w 5, nb 2)
Total88/5 (6.0 ov, RR 14.67)
Fall of wickets: 17-1 (Rahul Tripathi, 1.3 ov), 74-2 (Nitish Rana, 4.3 ov), 74-3 (Rahul Tewatia, 4.4 ov), 74-4 (Krunal Pandya, 4.5 ov), 78-5 (Shashank Singh, 5.1 ov)
| Bowler · PAK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ahmed Daniyal | 2 | 0 | 21 | 1 | 10.50 |
| Muhammad Shahzad | 1 | 0 | 22 | 1 | 22.00 |
| Abbas Afridi | 1 | 0 | 10 | 0 | 10.00 |
| Irfan Khan | 1 | 0 | 24 | 0 | 24.00 |
| Abdul Samad | 1 | 0 | 10 | 2 | 10.00 |
No stories on this match yet.