Loading scores…
Hong Kong, China won by 61 runs
England won the toss and chose to bowl
| Anshuman RathHong Kong, China · Wicketkeeper | 62 (13)Bat · R (B) | 24s | 96s | 476.9SR | c Ed Barnard b Fynn Hudson-PrenticeOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babar Hayatc Nathan Gilchrist b Fynn Hudson-Prentice | 53 | 15 | 1 | 8 | 353.3 |
| Anshuman Rathc Ed Barnard b Fynn Hudson-Prentice | 62 | 13 | 2 | 9 | 476.9 |
| Nizakat Khan*not out | 30 | 8 | 4 | 2 | 375.0 |
| Yasim Murtazac Martin Andersson b Fynn Hudson-Prentice | 0 | 1 | 0 | 0 | 0.0 |
| Ehsan Khanretired out | 0 | 0 | 0 | 0 | - |
| Nasrulla Ranaretired out | 0 | 0 | 0 | 0 | - |
Extras4 (b 0, lb 1, w 2, nb 1)
Total149/5 (6.0 ov, RR 24.83)
Fall of wickets: 116-1 (Yasim Murtaza, 4.2 ov), 116-2 (Ehsan Khan, 4.2 ov), 116-3 (Nasrulla Rana, 4.2 ov), 128-4 (Anshuman Rath, 4.5 ov), 128-5 (Babar Hayat, 5.0 ov)
| Bowler · ENG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Gilchrist | 2 | 0 | 44 | 0 | 22.00 |
| Martin Andersson | 1 | 0 | 25 | 0 | 25.00 |
| Ed Barnard | 1 | 0 | 29 | 0 | 29.00 |
| Luke Hollman | 1 | 0 | 32 | 0 | 32.00 |
| Fynn Hudson-Prentice | 1 | 0 | 18 | 3 | 18.00 |
No stories on this match yet.