Loading scores…
Oman won by 49 runs
South Africa won the toss and chose to bowl
| Muzahir RazaOman · All-rounder | 1.0-0-17-3Bowl · O-M-R-W | 17.00Econ | 4* (3)Bat · R (B) | 04s | 06s | 133.3SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zohaib Amanatretired not out | 52 | 15 | 1 | 7 | 346.7 |
| Aamir Kaleemc Alindile Mhletywa b Heath Richards | 41 | 16 | 1 | 5 | 256.3 |
| Sami Hassanc Jorich Van Schalkwyk b Ayabulela Gqamane | 1 | 2 | 0 | 0 | 50.0 |
| Muzahir Raza*not out | 4 | 3 | 0 | 0 | 133.3 |
| Usman Ali Afridi*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras8 (b 0, lb 0, w 7, nb 1)
Total107/2 (6.0 ov, RR 17.83)
Did not bat: Shafiq Jan
Fall of wickets: 83-1 (Aamir Kaleem, 4.3 ov), 104-2 (Sami Hassan, 5.4 ov)
| Bowler · SA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayabulela Gqamane | 2 | 0 | 35 | 1 | 17.50 |
| Abdullah Bayoumy | 1 | 0 | 22 | 0 | 22.00 |
| Jorich Van Schalkwyk | 1 | 0 | 8 | 0 | 8.00 |
| Alindile Mhletywa | 1 | 0 | 26 | 0 | 26.00 |
| Heath Richards | 1 | 0 | 16 | 1 | 16.00 |
No stories on this match yet.