Loading scores…
Scotland won by 2 wkts
Scotland won the toss and chose to bowl
| Michael LeaskScotland · All-rounder | 2.0-0-33-3Bowl · O-M-R-W | 16.50Econ | 18 (9)Bat · R (B) | 04s | 26s | 200.0SR | c Chowdhury Md Rizwan b Mrittunjoy ChowdhuryOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman Sohanc Jasper Davidson b Michael Leask | 25 | 6 | 0 | 4 | 416.7 |
| Sabbir Rahmanc & b Michael Leask | 7 | 4 | 0 | 1 | 175.0 |
| Chowdhury Md Rizwanc Michael Leask b Jasper Davidson | 3 | 6 | 0 | 0 | 50.0 |
| Ahrar Aminc Finlay McCreath b Jasper Davidson | 7 | 6 | 1 | 0 | 116.7 |
| Abu Hider Ronylbw b Michael Leask | 25 | 9 | 3 | 2 | 277.8 |
| Mrittunjoy Chowdhury*not out | 21 | 6 | 0 | 3 | 350.0 |
Extras6 (b 0, lb 2, w 3, nb 1)
Total94/5 (6.0 ov, RR 15.67)
Fall of wickets: 33-1 (Habibur Rahman Sohan, 1.3 ov), 34-2 (Sabbir Rahman, 1.5 ov), 45-3 (Ahrar Amin, 3.3 ov), 48-4 (Chowdhury Md Rizwan, 3.5 ov), 75-5 (Abu Hider Rony, 5.4 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mackenzie Jones | 1 | 0 | 26 | 0 | 26.00 |
| Michael Leask | 2 | 0 | 33 | 3 | 16.50 |
| Safyaan Sharif | 1 | 0 | 8 | 0 | 8.00 |
| Jasper Davidson | 1 | 0 | 6 | 2 | 6.00 |
| Jack Jarvis | 1 | 0 | 19 | 0 | 19.00 |
No stories on this match yet.