Loading scores…
Australia won by 28 runs
Hong Kong, China won the toss and chose to bowl
| Max BryantAustralia · Batter | 56* (13)Bat · R (B) | 14s | 86s | 430.8SR | not outOut | 1.0-0-17-1Bowl · O-M-R-W | 17.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Woodc Yasim Murtaza b Nasrulla Rana | 0 | 1 | 0 | 0 | 0.0 |
| Max Bryant*not out | 56 | 13 | 1 | 8 | 430.8 |
| Nick Hobsonc Babar Hayat b Yasim Murtaza | 40 | 12 | 2 | 5 | 333.3 |
| Chris Green*not out | 36 | 10 | 2 | 4 | 360.0 |
| Patrick Dooleyretired not out | 0 | 1 | 0 | 0 | 0.0 |
Extras3 (b 0, lb 0, w 2, nb 1)
Total135/2 (6.0 ov, RR 22.50)
Did not bat: Matthew Kelly
Fall of wickets: 0-1 (Jack Wood, 0.1 ov), 66-2 (Nick Hobson, 3.2 ov)
| Bowler · HKC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nasrulla Rana | 2 | 0 | 45 | 1 | 22.50 |
| Ehsan Khan | 1 | 0 | 24 | 0 | 24.00 |
| Aizaz Khan | 1 | 0 | 27 | 0 | 27.00 |
| Yasim Murtaza | 1 | 0 | 10 | 1 | 10.00 |
| Babar Hayat | 1 | 0 | 29 | 0 | 29.00 |
No stories on this match yet.