Loading scores…
Afghanistan won by 7 wkts
South Africa won the toss and chose to bat
| Farmanullah SafiAfghanistan · All-rounder | 38* (14)Bat · R (B) | 14s | 56s | 271.4SR | not outOut | 1.0-0-28-0Bowl · O-M-R-W | 28.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jorich Van Schalkwykretired not out | 52 | 17 | 3 | 6 | 305.9 |
| Steve Stolkb Gulbadin Naib | 26 | 11 | 1 | 3 | 236.4 |
| Abdullah Bayoumy*not out | 11 | 3 | 1 | 1 | 366.7 |
| Blake Simpson*not out | 17 | 5 | 1 | 2 | 340.0 |
Extras1 (b 0, lb 1, w 0, nb 0)
Total107/1 (6.0 ov, RR 17.83)
Did not bat: Alindile Mhletywa, Ayabulela Gqamane
Fall of wickets: 79-1 (Steve Stolk, 4.4 ov)
| Bowler · AFG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karim Janat | 1 | 0 | 11 | 0 | 11.00 |
| Gulbadin Naib | 2 | 0 | 24 | 1 | 12.00 |
| Farmanullah Safi | 1 | 0 | 28 | 0 | 28.00 |
| Nangeyalia Kharoti | 1 | 0 | 21 | 0 | 21.00 |
| Imran Mir | 1 | 0 | 22 | 0 | 22.00 |
No stories on this match yet.