Loading scores…
India won by 5 wkts
India won the toss and chose to bowl
| Krunal PandyaIndia · All-rounder | 2.0-0-25-3Bowl · O-M-R-W | 12.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman Sohanc Nitish Rana b Rahul Tripathi | 18 | 6 | 1 | 2 | 300.0 |
| Sabbir Rahmanc Nitish Rana b Krunal Pandya | 13 | 4 | 0 | 2 | 325.0 |
| Mrittunjoy Chowdhuryc & b Krunal Pandya | 0 | 1 | 0 | 0 | 0.0 |
| Abu Hider Rony*not out | 62 | 18 | 3 | 8 | 344.4 |
| Chowdhury Md Rizwanb Krunal Pandya | 12 | 5 | 0 | 2 | 240.0 |
| Ahrar Aminretired out | 2 | 3 | 0 | 0 | 66.7 |
Extras9 (b 2, lb 0, w 6, nb 1)
Total116/5 (6.0 ov, RR 19.33)
Fall of wickets: 30-1 (Sabbir Rahman, 1.2 ov), 32-2 (Mrittunjoy Chowdhury, 1.3 ov), 41-3 (Habibur Rahman Sohan, 2.1 ov), 75-4 (Chowdhury Md Rizwan, 3.5 ov)
| Bowler · IND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kulwant Khejroliya | 1 | 0 | 24 | 0 | 24.00 |
| Krunal Pandya | 2 | 0 | 25 | 3 | 12.50 |
| Rahul Tewatia | 1 | 0 | 28 | 0 | 28.00 |
| Rahul Tripathi | 1 | 0 | 26 | 1 | 26.00 |
| Nitish Rana | 1 | 0 | 11 | 0 | 11.00 |
No stories on this match yet.