Loading scores…
Hong Kong, China won by 1 run
Sri Lanka won the toss and chose to bowl
| Yasim MurtazaHong Kong, China · All-rounder | 1.0-0-15-2Bowl · O-M-R-W | 15.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babar Hayat*not out | 44 | 16 | 4 | 4 | 275.0 |
| Anshuman Rathretired not out | 51 | 17 | 3 | 6 | 300.0 |
| Nizakat Khan*not out | 14 | 4 | 0 | 2 | 350.0 |
Extras10 (b 0, lb 1, w 8, nb 1)
Total119/0 (6.0 ov, RR 19.83)
Did not bat: Yasim Murtaza, Nasrulla Rana, Aizaz Khan
| Bowler · SL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sangeeth Cooray | 1 | 0 | 15 | 0 | 15.00 |
| Muditha Lakshan | 1 | 0 | 17 | 0 | 17.00 |
| Chamindu Wijesinghe | 1 | 0 | 29 | 0 | 29.00 |
| Vishen Halambage | 2 | 0 | 33 | 0 | 16.50 |
| Movin Subasingha | 1 | 0 | 24 | 0 | 24.00 |
No stories on this match yet.