Loading scores…
Afghanistan won by 21 runs
Scotland won the toss and chose to bowl
| Gulbadin NaibAfghanistan · All-rounder | 51* (16)Bat · R (B) | 34s | 66s | 318.8SR | not outOut | 1.0-0-17-1Bowl · O-M-R-W | 17.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karim Janatc Safyaan Sharif b Jasper Davidson | 37 | 9 | 3 | 4 | 411.1 |
| Gulbadin Naib*not out | 51 | 16 | 3 | 6 | 318.8 |
| Farmanullah Safiretired out | 1 | 3 | 0 | 0 | 33.3 |
| Sediqullah Pacha*not out | 27 | 9 | 2 | 3 | 300.0 |
| Imran Mirretired out | 0 | 0 | 0 | 0 | - |
| Nangeyalia Kharotiretired out | 0 | 0 | 0 | 0 | - |
Extras5 (b 0, lb 0, w 4, nb 1)
Total121/4 (6.0 ov, RR 20.17)
Fall of wickets: 85-1 (Karim Janat, 3.1 ov), 116-2 (Farmanullah Safi, 5.2 ov), 116-3 (Imran Mir, 5.2 ov), 116-4 (Nangeyalia Kharoti, 5.2 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Safyaan Sharif | 1 | 0 | 34 | 0 | 34.00 |
| Michael Leask | 1 | 0 | 30 | 0 | 30.00 |
| Jack Jarvis | 1 | 0 | 20 | 0 | 20.00 |
| Jasper Davidson | 2 | 0 | 18 | 1 | 9.00 |
| Lyle Robertson | 1 | 0 | 19 | 0 | 19.00 |
No stories on this match yet.