Loading scores…
Pakistan won by 6 wkts
Pakistan won the toss and chose to bowl
| Abbas AfridiPakistan · Bowler | 1.0-0-18-0Bowl · O-M-R-W | 18.00Econ | 55 (13)Bat · R (B) | 34s | 76s | 423.1SR | retired not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babar Hayatc Abdul Samad b Ahmed Daniyal | 12 | 6 | 3 | 0 | 200.0 |
| Anshuman Rath*not out | 37 | 15 | 4 | 3 | 246.7 |
| Nizakat Khanc Abdul Samad b Irfan Khan | 38 | 10 | 1 | 5 | 380.0 |
| Yasim Murtazab Irfan Khan | 0 | 2 | 0 | 0 | 0.0 |
| Nasrulla Rana*not out | 16 | 3 | 1 | 2 | 533.3 |
Extras3 (b 1, lb 1, w 1, nb 0)
Total106/3 (6.0 ov, RR 17.67)
Did not bat: Ehsan Khan
Fall of wickets: 13-1 (Babar Hayat, 1.0 ov), 90-2 (Nizakat Khan, 5.1 ov), 90-3 (Yasim Murtaza, 5.3 ov)
| Bowler · PAK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ahmed Daniyal | 2 | 0 | 33 | 1 | 16.50 |
| Muhammad Shahzad | 1 | 0 | 25 | 0 | 25.00 |
| Abbas Afridi | 1 | 0 | 18 | 0 | 18.00 |
| Abdul Samad | 1 | 0 | 12 | 0 | 12.00 |
| Irfan Khan | 1 | 0 | 16 | 2 | 16.00 |
No stories on this match yet.