Loading scores…
Australia won by 53 runs
Australia won the toss and chose to bat
| Max BryantAustralia · Batter | 60* (15)Bat · R (B) | 54s | 66s | 400.0SR | not outOut | 1.0-0-17-1Bowl · O-M-R-W | 17.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Woodc Ansh Tandon b Muhammad Zuhaib | 15 | 6 | 2 | 1 | 250.0 |
| Max Bryant*not out | 60 | 15 | 5 | 6 | 400.0 |
| Nick Hobsonretired not out | 53 | 11 | 4 | 6 | 481.8 |
| Alex Ross*not out | 11 | 4 | 0 | 1 | 275.0 |
| Chris Greenretired out | 0 | 0 | 0 | 0 | - |
| Patrick Dooleyretired out | 0 | 0 | 0 | 0 | - |
Extras2 (b 0, lb 2, w 0, nb 0)
Total141/3 (6.0 ov, RR 23.50)
Fall of wickets: 62-1 (Jack Wood, 3.0 ov), 133-2 (Chris Green, 5.4 ov), 133-3 (Patrick Dooley, 5.4 ov)
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zahid Ali | 2 | 0 | 36 | 0 | 18.00 |
| Muhammad Farooq | 1 | 0 | 25 | 0 | 25.00 |
| Muhammad Zuhaib | 1 | 0 | 19 | 1 | 19.00 |
| Ansh Tandon | 1 | 0 | 33 | 0 | 33.00 |
| Mohammed Faraazuddin | 1 | 0 | 26 | 0 | 26.00 |
No stories on this match yet.