Loading scores…
Scotland won by 45 runs
United Arab Emirates won the toss and chose to bowl
| Michael LeaskScotland · All-rounder | 53 (11)Bat · R (B) | 44s | 66s | 481.8SR | retired not outOut | 1.0-0-9-1Bowl · O-M-R-W | 9.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finlay McCreath*not out | 30 | 12 | 3 | 2 | 250.0 |
| Michael Leaskretired not out | 53 | 11 | 4 | 6 | 481.8 |
| Jack Jarvis*not out | 38 | 13 | 1 | 5 | 292.3 |
Extras14 (b 4, lb 0, w 10, nb 0)
Total135/0 (6.0 ov, RR 22.50)
Did not bat: Lyle Robertson, Mackenzie Jones, Safyaan Sharif
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zahid Ali | 2 | 0 | 47 | 0 | 23.50 |
| Maroof Merchant | 1 | 0 | 26 | 0 | 26.00 |
| Muhammad Zuhaib | 1 | 0 | 24 | 0 | 24.00 |
| Ansh Tandon | 1 | 0 | 12 | 0 | 12.00 |
| Mohammed Faraazuddin | 1 | 0 | 22 | 0 | 22.00 |
No stories on this match yet.