Loading scores…
Pakistan won by 18 runs
Oman won the toss and chose to bowl
| Abbas AfridiPakistan · Bowler | 1.0-0-14-0Bowl · O-M-R-W | 14.00Econ | 73* (16)Bat · R (B) | 14s | 116s | 456.3SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawaja Nafayc Aamir Kaleem b Muzahir Raza | 7 | 3 | 0 | 1 | 233.3 |
| Abbas Afridi*not out | 73 | 16 | 1 | 11 | 456.3 |
| Abdul Samadc & b Muzahir Raza | 32 | 7 | 2 | 4 | 457.1 |
| Irfan Khanc Muzahir Raza b Usman Ali Afridi | 0 | 1 | 0 | 0 | 0.0 |
| Muhammad Shahzadretired out | 13 | 4 | 0 | 2 | 325.0 |
| Ahmed Daniyal*not out | 25 | 5 | 0 | 4 | 500.0 |
Extras4 (b 0, lb 0, w 4, nb 0)
Total154/4 (6.0 ov, RR 25.67)
Fall of wickets: 9-1 (Khawaja Nafay, 0.5 ov), 91-2 (Irfan Khan, 3.4 ov), 103-3 (Abdul Samad, 4.2 ov), 136-4 (Muhammad Shahzad, 5.3 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muzahir Raza | 2 | 0 | 46 | 2 | 23.00 |
| Shafiq Jan | 1 | 0 | 32 | 0 | 32.00 |
| Aamir Kaleem | 1 | 0 | 27 | 0 | 27.00 |
| Usman Ali Afridi | 1 | 0 | 23 | 1 | 23.00 |
| Zohaib Amanat | 1 | 0 | 26 | 0 | 26.00 |
No stories on this match yet.